<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Powerful Tool Poorly Used&#8230;</title>
	<atom:link href="http://vizthink.com/blog/2008/06/17/a-powerful-tool-poorly-used/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizthink.com/blog/2008/06/17/a-powerful-tool-poorly-used/</link>
	<description>Growing a Community of Visual Thinkers</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VIZTHINK AUSTIN 6-18-2008 : sketchbook notes by Austin Kleon</title>
		<link>http://vizthink.com/blog/2008/06/17/a-powerful-tool-poorly-used/comment-page-1/#comment-117</link>
		<dc:creator>VIZTHINK AUSTIN 6-18-2008 : sketchbook notes by Austin Kleon</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=287#comment-117</guid>
		<description>[...] my post &#8220;For Successful Powerpoint Presentations, Look To Cartoonists&#8221; was chosen as the winner to the Vizthink prompt, “PowerPoint: A powerful tool poorly used or a poor tool [...]</description>
		<content:encoded><![CDATA[<p>[...] my post &#8220;For Successful Powerpoint Presentations, Look To Cartoonists&#8221; was chosen as the winner to the Vizthink prompt, “PowerPoint: A powerful tool poorly used or a poor tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VizThink Blog &#187; Blog Archive &#187; Mind Mapping: Share your unique uses of the technique and you could win!</title>
		<link>http://vizthink.com/blog/2008/06/17/a-powerful-tool-poorly-used/comment-page-1/#comment-118</link>
		<dc:creator>VizThink Blog &#187; Blog Archive &#187; Mind Mapping: Share your unique uses of the technique and you could win!</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=287#comment-118</guid>
		<description>[...] on PowerPoint &amp; Presentations - to see the responses &amp; find out who won visit our post here - This month we&#8217;re turning our sights on the technique of Mind [...]</description>
		<content:encoded><![CDATA[<p>[...] on PowerPoint &amp; Presentations &#8211; to see the responses &amp; find out who won visit our post here &#8211; This month we&#8217;re turning our sights on the technique of Mind [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
