<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping: Share your unique uses of the technique and you could win!</title>
	<atom:link href="http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/</link>
	<description>Growing a Community of Visual Thinkers</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VizThink Blog &#187; Blog Archive &#187; [Webinar] Idea Mapping with Jamie Nast &#38; Chuck Frey</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-169</link>
		<dc:creator>VizThink Blog &#187; Blog Archive &#187; [Webinar] Idea Mapping with Jamie Nast &#38; Chuck Frey</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-169</guid>
		<description>[...] datasets to create interactive sales tools. You can find links to his examples in our original post here. For his contribution Wojciech will be receiving a copy of MindJet&#8217;s MindManager Pro 7, [...]</description>
		<content:encoded><![CDATA[<p>[...] datasets to create interactive sales tools. You can find links to his examples in our original post here. For his contribution Wojciech will be receiving a copy of MindJet&#8217;s MindManager Pro 7, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-168</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-168</guid>
		<description>I use mindmapping to plot out my stand up comedy routines!</description>
		<content:encoded><![CDATA[<p>I use mindmapping to plot out my stand up comedy routines!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Korsak (Explorer-Consulting)</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-167</link>
		<dc:creator>Wojciech Korsak (Explorer-Consulting)</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-167</guid>
		<description>Mind Mapping &amp; Business Mapping as dashboard
http://www.youtube.com/watch?v=60NL5V-9zW8

Visual mapping - preparing dashboards for management
http://www.youtube.com/watch?v=fXzD_ag2nWY</description>
		<content:encoded><![CDATA[<p>Mind Mapping &amp; Business Mapping as dashboard<br />
<a href="http://www.youtube.com/watch?v=60NL5V-9zW8" rel="nofollow">http://www.youtube.com/watch?v=60NL5V-9zW8</a></p>
<p>Visual mapping &#8211; preparing dashboards for management<br />
<a href="http://www.youtube.com/watch?v=fXzD_ag2nWY" rel="nofollow">http://www.youtube.com/watch?v=fXzD_ag2nWY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Reminder: Share Your Unique Uses of Mind Mapping and You Could Win!</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-166</link>
		<dc:creator>The Mindjet Blog &#187; Reminder: Share Your Unique Uses of Mind Mapping and You Could Win!</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-166</guid>
		<description>[...] most unique ideas, tag&#160;them with the phrase&#160;“VizThinkMM” and include a link to the original post on the VizThink blog. The contest&#8217;s judges&#160;will then be sure to review your entry. best [...]</description>
		<content:encoded><![CDATA[<p>[...] most unique ideas, tag&nbsp;them with the phrase&nbsp;“VizThinkMM” and include a link to the original post on the VizThink blog. The contest&#8217;s judges&nbsp;will then be sure to review your entry. best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Reminder: Share Your Unique Uses of Mind Mapping and You Could Win!</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-165</link>
		<dc:creator>The Mindjet Blog &#187; Reminder: Share Your Unique Uses of Mind Mapping and You Could Win!</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-165</guid>
		<description>[...] unique ideas, tag&#160;them with the phrase&#160;&#8220;VizThinkMM&#8221; and include a link to the original post on the VizThink blog. The contest&#8217;s judges&#160;will then be sure to review your entry. best [...]</description>
		<content:encoded><![CDATA[<p>[...] unique ideas, tag&nbsp;them with the phrase&nbsp;&ldquo;VizThinkMM&rdquo; and include a link to the original post on the VizThink blog. The contest&#8217;s judges&nbsp;will then be sure to review your entry. best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Kleon</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-164</link>
		<dc:creator>Austin Kleon</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-164</guid>
		<description>&lt;a href=&quot;http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/&quot; rel=&quot;nofollow&quot;&gt;MIND MAPS: PICTURES AND WORDS IN SPACE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/" rel="nofollow">MIND MAPS: PICTURES AND WORDS IN SPACE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIND MAPS: PICTURES AND WORDS IN SPACE by Austin Kleon</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-163</link>
		<dc:creator>MIND MAPS: PICTURES AND WORDS IN SPACE by Austin Kleon</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-163</guid>
		<description>[...] Note: this post was a response to the Vizthink prompt, &#8220;In what unique way do you use Mind Maps?&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: this post was a response to the Vizthink prompt, &#8220;In what unique way do you use Mind Maps?&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VizThink Blog &#187; Blog Archive &#187; [Contest] Reminder: Share Your Unique Uses of Mind Mapping and You Could Win!</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-162</link>
		<dc:creator>VizThink Blog &#187; Blog Archive &#187; [Contest] Reminder: Share Your Unique Uses of Mind Mapping and You Could Win!</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-162</guid>
		<description>[...] your submission, tag it &#8220;VizThinkMM&#8221; and include a link to the original post and we&#8217;ll be sure to check it [...]</description>
		<content:encoded><![CDATA[<p>[...] your submission, tag it &#8220;VizThinkMM&#8221; and include a link to the original post and we&#8217;ll be sure to check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Korsak (Explorer-Consulting)</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-161</link>
		<dc:creator>Wojciech Korsak (Explorer-Consulting)</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-161</guid>
		<description>Hi,

there are other examples here.

1st thing - prepare data, map as background and add visualization to show the main task.

http://www.explorer-consulting.pl/Image/Flash/SALES.swf

http://www.explorer-consulting.pl/Image/Flash/SALES_PLANNING.swf

greetings from Poland
Wojtek</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>there are other examples here.</p>
<p>1st thing &#8211; prepare data, map as background and add visualization to show the main task.</p>
<p><a href="http://www.explorer-consulting.pl/Image/Flash/SALES.swf" rel="nofollow">http://www.explorer-consulting.pl/Image/Flash/SALES.swf</a></p>
<p><a href="http://www.explorer-consulting.pl/Image/Flash/SALES_PLANNING.swf" rel="nofollow">http://www.explorer-consulting.pl/Image/Flash/SALES_PLANNING.swf</a></p>
<p>greetings from Poland<br />
Wojtek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Free Mind Mapping Webinar with Jamie Nast &#38; Chuck Frey on July 22</title>
		<link>http://vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/comment-page-1/#comment-160</link>
		<dc:creator>The Mindjet Blog &#187; Free Mind Mapping Webinar with Jamie Nast &#38; Chuck Frey on July 22</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-160</guid>
		<description>[...] a reminder- Don&#8217;t forget to enter VizThink&#8217;s most creative use of mind mapping contest here. Bookmark to:    Gaelen O&#039;Connell      Permalink - Trackbacks - Comments - Spread the [...]</description>
		<content:encoded><![CDATA[<p>[...] a reminder- Don&#8217;t forget to enter VizThink&#8217;s most creative use of mind mapping contest here. Bookmark to:    Gaelen O&#8217;Connell      Permalink &#8211; Trackbacks &#8211; Comments &#8211; Spread the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
