<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VizThink</title>
	<atom:link href="http://vizthink.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizthink.com</link>
	<description>All you need to know about Visual Thinking</description>
	<lastBuildDate>Wed, 23 May 2012 06:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Red Light Go: Mixed Signals in Visual Communication by Steve Cherches</title>
		<link>http://vizthink.com/blog/2012/05/21/red-light-go-mixed-signals-in-visual-communication/comment-page-1/#comment-936</link>
		<dc:creator>Steve Cherches</dc:creator>
		<pubDate>Wed, 23 May 2012 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3559#comment-936</guid>
		<description>Excellent post Dean...!  Thanks so much....</description>
		<content:encoded><![CDATA[<p>Excellent post Dean&#8230;!  Thanks so much&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Light Go: Mixed Signals in Visual Communication by Anonymous</title>
		<link>http://vizthink.com/blog/2012/05/21/red-light-go-mixed-signals-in-visual-communication/comment-page-1/#comment-935</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 May 2012 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3559#comment-935</guid>
		<description>Thanks!
 </description>
		<content:encoded><![CDATA[<p>Thanks!<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Light Go: Mixed Signals in Visual Communication by Todd Cherches</title>
		<link>http://vizthink.com/blog/2012/05/21/red-light-go-mixed-signals-in-visual-communication/comment-page-1/#comment-933</link>
		<dc:creator>Todd Cherches</dc:creator>
		<pubDate>Tue, 22 May 2012 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3559#comment-933</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Drawing &amp; Design” with Karl Gude by jakarta hotel</title>
		<link>http://vizthink.com/blog/2009/10/13/vizthinku-show-dont-tell-drawing-design-with-karl-gude/comment-page-1/#comment-932</link>
		<dc:creator>jakarta hotel</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/blog/?p=538#comment-932</guid>
		<description>Thanks for taking this opportunity to discuss this, I feel strongly about it and I take pleasure in learning about this topic. If possible, as you gain information, please add to this blog with new information. I have found it extremely useful. 
It frequently is amazing to me how site owners such as yourself can find some time along with the dedication to carry on composing outstanding discussions. Your website isgreat and one of my personal need to read websites. I just needed to say thanks. </description>
		<content:encoded><![CDATA[<p>Thanks for taking this opportunity to discuss this, I feel strongly about it and I take pleasure in learning about this topic. If possible, as you gain information, please add to this blog with new information. I have found it extremely useful.<br />
It frequently is amazing to me how site owners such as yourself can find some time along with the dedication to carry on composing outstanding discussions. Your website isgreat and one of my personal need to read websites. I just needed to say thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Back of the Napkin by Dan Roam by LEDstrips</title>
		<link>http://vizthink.com/blog/2008/03/18/246/comment-page-1/#comment-931</link>
		<dc:creator>LEDstrips</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.net/blog/2008/03/18/246/#comment-931</guid>
		<description>A good share,Thanks!</description>
		<content:encoded><![CDATA[<p>A good share,Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketchnotes from Healthcare Experience Design Conference by HxD 2012 = Healthcare UX Awesomeness &#171; [sensical]</title>
		<link>http://vizthink.com/blog/2011/04/13/sketchnotes-healthcare-experience-design/comment-page-1/#comment-930</link>
		<dc:creator>HxD 2012 = Healthcare UX Awesomeness &#171; [sensical]</dc:creator>
		<pubDate>Fri, 30 Mar 2012 05:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3347#comment-930</guid>
		<description>[...] Here are some sweet sketchnotes done by Jason Robb of Boston! More on his notes here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some sweet sketchnotes done by Jason Robb of Boston! More on his notes here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Webinar] Creating Powerful Presentations with Nancy Duarte by affordable ecommerce solution</title>
		<link>http://vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/comment-page-2/#comment-929</link>
		<dc:creator>affordable ecommerce solution</dc:creator>
		<pubDate>Mon, 26 Mar 2012 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-929</guid>
		<description>The video shown over is best and covering everything for powerpoint to presentation purpose.</description>
		<content:encoded><![CDATA[<p>The video shown over is best and covering everything for powerpoint to presentation purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoViz week in Rennes, France, soon a report by Retour d’expérience sur l&#8217;atelier Visualisons Rennes : l&#8217;Apéruche VizThink &#124; MediaTech</title>
		<link>http://vizthink.com/blog/2011/07/03/infoviz-week-in-rennes-france-soon-a-report/comment-page-1/#comment-928</link>
		<dc:creator>Retour d’expérience sur l&#8217;atelier Visualisons Rennes : l&#8217;Apéruche VizThink &#124; MediaTech</dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3468#comment-928</guid>
		<description>[...] l’Entrepôt des données publiées et édité par Rennes Métropole. Même Philippe MacClenahan parle des Bretons spécialistes de data ! Le premier apéruche de cette rentrée, consacré [...]</description>
		<content:encoded><![CDATA[<p>[...] l’Entrepôt des données publiées et édité par Rennes Métropole. Même Philippe MacClenahan parle des Bretons spécialistes de data ! Le premier apéruche de cette rentrée, consacré [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Scale of the Universe by ixtrix</title>
		<link>http://vizthink.com/blog/2011/01/05/scale-of-the-universe/comment-page-1/#comment-927</link>
		<dc:creator>ixtrix</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3011#comment-927</guid>
		<description>Hi, check out this similar app with real pictures: http://cosmicscale.appspot.com/ </description>
		<content:encoded><![CDATA[<p>Hi, check out this similar app with real pictures: <a href="http://cosmicscale.appspot.com/" rel="nofollow">http://cosmicscale.appspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The VizThink Community by SanjayShetty</title>
		<link>http://vizthink.com/the-vizthink-community/comment-page-1/#comment-926</link>
		<dc:creator>SanjayShetty</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/#comment-926</guid>
		<description>Just curious most of the posts are really old, nothing much on the community section as well. 
I&#039;d be happy to volunteer and help if need be. 

Regards,

Sanjay Shetty
http://vizcraft.wordpress.com</description>
		<content:encoded><![CDATA[<p>Just curious most of the posts are really old, nothing much on the community section as well.<br />
I&#8217;d be happy to volunteer and help if need be. </p>
<p>Regards,</p>
<p>Sanjay Shetty<br />
<a href="http://vizcraft.wordpress.com" rel="nofollow">http://vizcraft.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

