<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VizThink</title>
	<atom:link href="http://vizthink.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizthink.com</link>
	<description>All you need to know about Visual Thinking</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Interactive Scale of the Universe by ixtrix</title>
		<link>http://vizthink.com/blog/2011/01/05/scale-of-the-universe/comment-page-1/#comment-927</link>
		<dc:creator>ixtrix</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=3011#comment-927</guid>
		<description>Hi, check out this similar app with real pictures: http://cosmicscale.appspot.com/ </description>
		<content:encoded><![CDATA[<p>Hi, check out this similar app with real pictures: <a href="http://cosmicscale.appspot.com/" rel="nofollow">http://cosmicscale.appspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The VizThink Community by SanjayShetty</title>
		<link>http://vizthink.com/the-vizthink-community/comment-page-1/#comment-926</link>
		<dc:creator>SanjayShetty</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/#comment-926</guid>
		<description>Just curious most of the posts are really old, nothing much on the community section as well. 
I&#039;d be happy to volunteer and help if need be. 

Regards,

Sanjay Shetty
http://vizcraft.wordpress.com</description>
		<content:encoded><![CDATA[<p>Just curious most of the posts are really old, nothing much on the community section as well.<br />
I&#8217;d be happy to volunteer and help if need be. </p>
<p>Regards,</p>
<p>Sanjay Shetty<br />
<a href="http://vizcraft.wordpress.com" rel="nofollow">http://vizcraft.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Note-taking 101 w/Austin Kleon, Sunni Brown &amp; Mike Rohde by Blair Rorani</title>
		<link>http://vizthink.com/blog/2009/04/23/vizthinku-visual-note-taking-101-may-12-2009/comment-page-1/#comment-925</link>
		<dc:creator>Blair Rorani</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/blog/?p=500#comment-925</guid>
		<description>I bought this course with a discount code a few years ago. Hard drive crashed. Need to download again. How do I do that? I still have code in an e-mail. It doesn&#039;t look like there is a way to purchase this course any way.</description>
		<content:encoded><![CDATA[<p>I bought this course with a discount code a few years ago. Hard drive crashed. Need to download again. How do I do that? I still have code in an e-mail. It doesn&#8217;t look like there is a way to purchase this course any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collection of Free Symbols: The Noun Project by JA</title>
		<link>http://vizthink.com/blog/2010/12/20/collection-of-free-symbols/comment-page-1/#comment-924</link>
		<dc:creator>JA</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/?p=2906#comment-924</guid>
		<description>I am also having  trouble opening the file &amp; don&#039;t have access to Adobe Illustrator. Is there an open source software that could be used? I work in a school building and would like students to access the graphics for projects. Too bad it can be as easy as click, copy, paste</description>
		<content:encoded><![CDATA[<p>I am also having  trouble opening the file &amp; don&#8217;t have access to Adobe Illustrator. Is there an open source software that could be used? I work in a school building and would like students to access the graphics for projects. Too bad it can be as easy as click, copy, paste</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Note-taking 101 w/Austin Kleon, Sunni Brown &amp; Mike Rohde by Sibylle Weber</title>
		<link>http://vizthink.com/blog/2009/04/23/vizthinku-visual-note-taking-101-may-12-2009/comment-page-1/#comment-922</link>
		<dc:creator>Sibylle Weber</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/blog/?p=500#comment-922</guid>
		<description>I purchased this recording but there seems to be something wrong with it. The clips do not run their indicated length but jump to the next clip after a few seconds (I started with Austin&#039;s recording and have not gone further yet). They are also extremely slow to load. Is there a way to download them instead?</description>
		<content:encoded><![CDATA[<p>I purchased this recording but there seems to be something wrong with it. The clips do not run their indicated length but jump to the next clip after a few seconds (I started with Austin&#8217;s recording and have not gone further yet). They are also extremely slow to load. Is there a way to download them instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Back of the Napkin by Dan Roam by LED Ceiling Lights</title>
		<link>http://vizthink.com/blog/2008/03/18/246/comment-page-1/#comment-921</link>
		<dc:creator>LED Ceiling Lights</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.net/blog/2008/03/18/246/#comment-921</guid>
		<description>A good comics tell people a different side of life.</description>
		<content:encoded><![CDATA[<p>A good comics tell people a different side of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Webinar] Creating Powerful Presentations with Nancy Duarte by Ohye2011</title>
		<link>http://vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/comment-page-2/#comment-920</link>
		<dc:creator>Ohye2011</dc:creator>
		<pubDate>Sat, 12 Nov 2011 07:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-920</guid>
		<description>
 
 
 
  アグ 通販
  UGG クラシックトール 5815
 
 
  ブーツ アグ
  UGG Classic Mini 5854
 
 </description>
		<content:encoded><![CDATA[<p>アグ 通販<br />
  UGG クラシックトール 5815</p>
<p>  ブーツ アグ<br />
  UGG Classic Mini 5854</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Webinar] Creating Powerful Presentations with Nancy Duarte by Jo Lena Johnson</title>
		<link>http://vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/comment-page-2/#comment-916</link>
		<dc:creator>Jo Lena Johnson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-916</guid>
		<description>This presentation was extremely creative and helpful... I&#039;m preparing a presentation for a webinar series and wanted it to be an experience for my participants. The alternatives, suggestions and resources were outstanding. Thank you very much. </description>
		<content:encoded><![CDATA[<p>This presentation was extremely creative and helpful&#8230; I&#8217;m preparing a presentation for a webinar series and wanted it to be an experience for my participants. The alternatives, suggestions and resources were outstanding. Thank you very much. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The VizThink Community by Anonymous</title>
		<link>http://vizthink.com/the-vizthink-community/comment-page-1/#comment-915</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/#comment-915</guid>
		<description>Sorry, I don&#039;t have contact info for a Graphic Facilitator in Mexico City. 
Charles Knickerbocker
austin@vizthink.com</description>
		<content:encoded><![CDATA[<p>Sorry, I don&#8217;t have contact info for a Graphic Facilitator in Mexico City.<br />
Charles Knickerbocker<br />
<a href="mailto:austin@vizthink.com">austin@vizthink.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The VizThink Community by Cristina Molinar</title>
		<link>http://vizthink.com/the-vizthink-community/comment-page-1/#comment-914</link>
		<dc:creator>Cristina Molinar</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizthink.com/#comment-914</guid>
		<description>Do you know a visual recorder living in Mexico City?  Thank you
Cristina Molinar</description>
		<content:encoded><![CDATA[<p>Do you know a visual recorder living in Mexico City?  Thank you<br />
Cristina Molinar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

